« return to Main Store Page

Fittings - PVC

Adapter - Couplers - Elbows - Tees

Group 4_1
Part Number Description Weight Price
GI1214 Adapter, PVC, M x G, 125 lb, IPS x PIP, 8 2.0 $64.50
GI1248 Adapter, PVC, M x S, 160#, IPS x PIP, 6 1.0 $32.34
17-447 Adapter, PVC, Slip, 100 lb, PIP x IPS, 6 x 4 1.0 $23.21
17-438 Adapter, PVC, Slip, 125 lb, PIP x IPS, 8 2.0 $21.18
17-10 Coupler, PVC, Slip, IPS, 125 lb, 10 2.0 $31.04
17-57 Coupler, PVC, Slip, IPS, 125 lb, 6 1.0 $10.22
17-1 Coupler, PVC, Slip, IPS, 125 lb, 8 1.0 $16.90
81-81 Coupler, PVC, Slip, IPS, 200 lb, 10 2.0 $72.91
26-12 Coupler, PVC, Slip, PIP, 100 lb, 10 2.0 $27.74
26-10 Coupler, PVC, Slip, PIP, 100 lb, 6 1.0 $12.71
26-11 Coupler, PVC, Slip, PIP, 100 lb, 8 1.0 $17.43
27-11 Coupler, PVC, Slip, PIP, 125 lb, 8 1.0 $21.50
Group 4_2
Part Number Description Weight Price
GI1263 Elbow, PVC, 11 degree, IPS, Slip, 160 lb, 6 8.0 $88.64
2910-1002 Elbow, PVC, 11 degree, PIP, G x G, 100 lb, 10 10.0 $148.60
GI1259 Elbow, PVC, 11 degree, PIP, G x M, 100 lb, 10 10.0 $138.48
GI1792 Elbow, PVC, 11 degree, PIP, G x M, 100 lb, 6 8.0 $63.13
996-298 Elbow, PVC, 11 degree, PIP, G x M, 100 lb, 8 9.0 $98.95
26-75 Elbow, PVC, 11 degree, PIP, Slip, 100 lb, 10 10.0 $42.86
GI1267 Elbow, PVC, 22 degree, IPS, Slip, 160 lb, 6 8.0 $88.64
GI1264 Elbow, PVC, 22 degree, PIP, G x M, 100 lb, 10 10.0 $138.48
GI1265 Elbow, PVC, 22 degree, PIP, G x M, 100 lb, 6 8.0 $63.13
GI1266 Elbow, PVC, 22 degree, PIP, G x M, 100 lb, 8 9.0 $98.95
26-83 Elbow, PVC, 22 degree, PIP, Slip, 100 lb, 8 9.0 $22.60
17-14 Elbow, PVC, 45 degree, IPS, Slip, 125 lb, 8 9.0 $31.04
GI1785 Elbow, PVC, 45 degree, IPS, Slip, 160 lb, 6 8.0 $118.02
GI1268 Elbow, PVC, 45 degree, PIP, G x M, 100 lb, 10 10.0 $150.71
GI1789 Elbow, PVC, 45 degree, PIP, M x G, 100 lb, 8 9.0 $104.98
26-102 Elbow, PVC, 45 degree, PIP, Slip, 100 lb, 10 10.0 $53.17
26-100 Elbow, PVC, 45 degree, PIP, Slip, 100 lb, 6 8.0 $20.27
27-100 Elbow, PVC, 45 degree, PIP, Slip, 125 lb, 8 9.0 $44.49
Group 4_3
Part Number Description Weight Price
17-18 Elbow, PVC, 90 degree, IPS, Slip, 125 lb, 10 10.0 $100.20
998-287 Elbow, PVC, 90 degree, IPS, Slip, 160 lb, 6 8.0 $104.96
41-38 Elbow, PVC, 90 degree, IPS, Slip, 160 lb, 8 9.0 $101.97
30-80 Elbow, PVC, 90 degree, PIP, G x G, 125 lb, 8 9.0 $119.04
GI1269 Elbow, PVC, 90 degree, PIP, G x M, 100 lb, 8 9.0 $134.01
26-118 Elbow, PVC, 90 degree, PIP, Slip, 100 lb, 6 8.0 $54.62
27-117 Elbow, PVC, 90 degree, PIP, Slip, 125 lb, 10 10.0 $152.89
27-116 Elbow, PVC, 90 degree, PIP, Slip, 125 lb, 8 9.0 $99.87
Group 4_4
Part Number Description Weight Price
435-010 Adapter, PVC, Female, Sch 40, 1 0.5 $0.80
435-015 Adapter, PVC, Female, Sch 40, 1-1/2 0.5 $1.42
435-012 Adapter, PVC, Female, Sch 40, 1-1/4 0.5 $1.24
435-020 Adapter, PVC, Female, Sch 40, 2 0.5 $1.92
435-030 Adapter, PVC, Female, Sch 40, 3 1.0 $6.50
435-007 Adapter, PVC, Female, Sch 40, 3/4 0.5 $0.69
435-040 Adapter, PVC, Female, Sch 40, 4 1.0 $10.77
2924-0401 Adapter, PVC, IPS x PIP, Sch 40, 4 1.0 $11.20
436-010 Adapter, PVC, Male, Sch 40, 1 0.5 $0.87
436-015 Adapter, PVC, Male, Sch 40, 1-1/2 0.5 $1.42
436-012 Adapter, PVC, Male, Sch 40, 1-1/4 0.5 $1.06
436-020 Adapter, PVC, Male, Sch 40, 2 0.5 $1.88
436-025 Adapter, PVC, Male, Sch 40, 2-1/2 0.5 $5.51
436-030 Adapter, PVC, Male, Sch 40, 3 1.0 $8.06
436-007 Adapter, PVC, Male, Sch 40, 3/4 0.5 $0.49
436-040 Adapter, PVC, Male, Sch 40, 4 1.0 $10.28
447-015 Cap, PVC, Slip, Sch 40, 1-1/2 0.5 $1.24
447-012 Cap, PVC, Slip, Sch 40, 1-1/4 0.5 $1.13
447-020 Cap, PVC, Slip, Sch 40, 2 0.5 $1.50
447-030 Cap, PVC, Slip, Sch 40, 3 1.0 $5.21
447-040 Cap, PVC, Slip, Sch 40, 4 1.0 $11.84
448-015 Cap, PVC, Threaded, Sch 40, 1-1/2 0.5 $2.00
448-012 Cap, PVC, Threaded, Sch 40, 1-1/4 0.5 $1.91
448-020 Cap, PVC, Threaded, Sch 40, 2 0.5 $3.54
448-030 Cap, PVC, Threaded, Sch 40, 3 1.0 $6.82
448-040 Cap, PVC, Threaded, Sch 40, 4 1.0 $11.94
411-040 Elbow, PVC, Sch 40, 11 degree, Slip, 4 2.0 $37.36
416-040 Elbow, PVC, Sch 40, 22 degree, Slip, 4 2.0 $37.36
417-010 Elbow, PVC, Sch 40, 45 degree, Slip, 1 0.5 $1.58
417-015 Elbow, PVC, Sch 40, 45 degree, Slip, 1-1/2 0.5 $2.76
417-012 Elbow, PVC, Sch 40, 45 degree, Slip, 1-1/4 0.5 $2.20
417-020 Elbow, PVC, Sch 40, 45 degree, Slip, 2 1.0 $3.60
417-030 Elbow, PVC, Sch 40, 45 degree, Slip, 3 1.5 $14.56
417-040 Elbow, PVC, Sch 40, 45 degree, Slip, 4 2.0 $26.14
GI1154 Elbow, PVC, Sch 40, 90 degree, G x G, 3 1.5 $29.94
406-010 Elbow, PVC, Sch 40, 90 degree, Slip, 1 0.5 $1.04
406-015 Elbow, PVC, Sch 40, 90 degree, Slip, 1-1/2 0.5 $1.96
406-012 Elbow, PVC, Sch 40, 90 degree, Slip, 1-1/4 0.5 $1.84
406-020 Elbow, PVC, Sch 40, 90 degree, Slip, 2 1.0 $3.08
406-030 Elbow, PVC, Sch 40, 90 degree, Slip, 3 1.5 $11.21
406-040 Elbow, PVC, Sch 40, 90 degree, Slip, 4 2.0 $20.02
402-249 Tee, PVC, S x S x FPT, Sch 40, 2 x 1 1.0 $5.99
402-248 Tee, PVC, S x S x FPT, Sch 40, 2 x 3/4 1.0 $5.99
402-007 Tee, PVC, S x S x FPT, Sch 40, 3/4 1.0 $1.20
401-010 Tee, PVC, Slip, Sch 40, 1 0.5 $1.30
401-015 Tee, PVC, Slip, Sch 40, 1-1/2 0.5 $2.48
401-012 Tee, PVC, Slip, Sch 40, 1-1/4 0.5 $2.04
401-020 Tee, PVC, Slip, Sch 40, 2 1.0 $3.60
401-030 Tee, PVC, Slip, Sch 40, 3 1.5 $15.56
401-007 Tee, PVC, Slip, Sch 40, 3/4 0.2 $0.70
401-040 Tee, PVC, Slip, Sch 40, 4 2.0 $28.14
Group 4_5
Part Number Description Weight Price
GI1143 Sleeve, Repair, PVC, Compression, Sch 40, 1-1/2 2.0 $15.14
CCIPS125 Sleeve, Repair, PVC, Compression, Sch 40, 1-1/4 2.0 $7.20
0110-20 Sleeve, Repair, PVC, Compression, Sch 40, 2 3.0 $10.60
0110-30 Sleeve, Repair, PVC, Compression, Sch 40, 3 4.0 $35.92
CCIPS400 Sleeve, Repair, PVC, Compression, Sch 40, 4 6.0 $42.90
31-24 Sleeve, Repair, PVC, IPS, 125 lb, 10 11.0 $131.65
31-25 Sleeve, Repair, PVC, IPS, 125 lb, 12 12.0 $107.70
21-22 Sleeve, Repair, PVC, IPS, 125 lb, 6 10.0 $57.81
31-23 Sleeve, Repair, PVC, IPS, 125 lb, 8 10.0 $49.91
47-18 Sleeve, Repair, PVC, IPS, 160 lb, 10 12.0 $128.65
47-17 Sleeve, Repair, PVC, IPS, 160 lb, 8 10.0 $85.77
29-21 Sleeve, Repair, PVC, PIP, 100 lb, 10 8.0 $98.93
29-22 Sleeve, Repair, PVC, PIP, 100 lb, 12 10.0 $135.75
29-19 Sleeve, Repair, PVC, PIP, 100 lb, 6 8.0 $48.34
29-20 Sleeve, Repair, PVC, PIP, 100 lb, 8 8.0 $61.67
Group 4_6
Part Number Description Weight Price
29-1 Cap, PVC, G x Cap, 100 lb, PIP, 6 3.0 $44.67
16-51 Cap, PVC, Slip, IPS, 100 lb, 6 3.0 $14.60
17-26 Cap, PVC, Slip, IPS, 125 lb, 10 5.0 $40.26
17-25 Cap, PVC, Slip, IPS, 125 lb, 8 4.0 $25.26
26-4 Cap, PVC, Slip, PIP, 100 lb, 12 6.0 $50.84
3325-1002 Sleeve, Repair, PVC, IPS, 125 lb, 10 5.0 $65.30
26-1 Cap, PVC, Slip, PIP, 100 lb, 6 3.0 $19.25
26-2 Cap, PVC, Slip, PIP, 100 lb, 8 4.0 $26.89
24-2 Cap, PVC, Slip, PIP, 50 lb, 8 4.0 $8.42
2947-1001m Cap, PVC, Slip, PIP, 80 lb, 10 4.0 $54.90
Group 4_7
Part Number Description Weight Price
GI1230 Tee, PVC, DWV, Double Wye, GxGxGxG, 6 x 4 16.0 $52.97
47-336 Tee, PVC, G x G x G, 160 lb, IPS, 10 x 10 14.0 $371.37
29-268 Tee, PVC, G x G x S, 100 lb, PIP, 6 x 6 10.0 $61.88
29-271 Tee, PVC, G x G x S, 100 lb, PIP, 8 x 8 12.0 $99.36
29-404 Tee, PVC, G x M x FPT, 100 lb, PIP, 6 x 4 10.0 $56.00
29-409 Tee, PVC, G x S x FPT, 100 lb, PIP, 10 x 3 14.0 $92.24
29-407 Tee, PVC, G x S x FPT, 100 lb, PIP, 8 x 4 12.0 $75.32
3201-664321 Tee, PVC, G x S x S, 100 lb, IPS, 12 x 4 16.0 $202.70
2901-623235-8x3 Tee, PVC, S x G x FPT, 100 lb, PIP, 8 x 3 12.0 $118.60
26-282 Tee, PVC, S x S x S, 100 lb, PIP, 10 x 10 14.0 $97.40
26-271 Tee, PVC, S x S x S, 100 lb, PIP, 6 10.0 $34.36
26-276 Tee, PVC, S x S x S, 100 lb, PIP, 8 12.0 $60.72
17-2 Tee, PVC, S x S x S, 125 lb., IPS, 8' 12.0 $73.48
2857-5821 Tee, PVC, WyeSlip, 100 lb, PIP, 8 x 4 12.0 $57.50
GI1208 Tee, PVC, Y, Slip, IPS (Not pressure rated) 10.0 $53.40