« return to Main Store Page

Fittings - Steel

Threaded - Ring Lock - Adapters

Group 5_1
Part Number Description Weight Price
3176-4x4 Adapter, Galv., 4 Barb x 4 R-L 3.0 $47.58
3176-4x6 Adapter, Galv., 4 Barb x 6 R-L 5.0 $92.02
3175-4x6 Adapter, Galv., 4 Barb x 6 Tube End 5.0 $78.61
3176-6x6 Adapter, Galv., 6 Barb x 6 R-L 7.0 $68.58
3175-6x6 Adapter, Galv., 6 Barb x 6 Tube End 7.0 $66.60
3176-6x8 Adapter, Galv., 6 Barb x 8 R-L Coupler 9.0 $76.48
3175-6x8 Adapter, Galv., 6 Barb x 8 Tube End 9.0 $69.69
Group 5_2
Part Number Description Weight Price
020-1372 Bushing, Black, Threaded, 3 x 2 1.0 $12.96
020-1380 Bushing, Black, Threaded, 3 x 2-1/2 1.0 $13.74
020-1452 Bushing, Black, Threaded, 3-1/2 x 1-1/2 1.0 $30.84
020-1460 Bushing, Black, Threaded, 3-1/2 x 2 1.5 $18.54
020-1478 Bushing, Black, Threaded, 3-1/2 x 2-1/2 1.5 $18.54
020-1590 Bushing, Black, Threaded, 4 x 3 2.0 $26.70
GI1334 Bushing, Black, Threaded, 4-1/2 x 2-1/2 2.0 $38.70
GI1332 Bushing, Black, Threaded, 4-1/2 x 3-1/2 2.0 $43.29
020-1670 Bushing, Black, Threaded, 5 x 2-1/2 2.5 $29.37
023-0508 Bushing, Galv., Threaded, 3 x 2 1.0 $22.52
023-0516 Bushing, Galv., Threaded, 3 x 2-1/2 1.0 $24.11
023-2422 Elbow, Galv., 45 degree, Straight, 2-1/2 5.5 $69.53
023-2430 Elbow, Galv., 45 degree, Straight, 3 6.0 $101.06
023-2456 Elbow, Galv., 45 degree, Straight, 4 6.0 $169.40
023-1904 Elbow, Galv., 90 degree, Straight, 3 6.0 $79.49
023-1920 Elbow, Galv., 90 degree, Straight, 4 7.0 $140.13
045-1966 Nipple, Black, 3 x 6 2.5 $21.36
045-2274 Nipple, Black, 4 x 12 6.0 $47.48
045-2216 Nipple, Black, 4 x 6 3.0 $28.77
045-2396 Nipple, Black, 5 x 10 5.0 $96.96
045-2522 Nipple, Black, 6 x 12 6.0 $133.13
4045NH25 Nipple, Black, Half, 2-1/2 1.0 $12.34
4045NH3 Nipple, Black, Half, 3 1.0 $15.42
4045NH4 Nipple, Black, Half, 4 1.5 $20.38
4045NH6 Nipple, Black, Half, 6 1.5 $38.75
048-1740 Nipple, Galv., 2-1/2 x 3-1/2 1.0 $16.92
048NS07076 Nipple, Galv., 3 x 12 3.0 $20.62
048-1900 Nipple, Galv., 3 x 4 1.0 $22.44
048-1942 Nipple, Galv., 3 x 6 1.5 $27.66
048NS12460 Nipple, Galv., 3 x 8 1.5 $9.32
048-2226 Nipple, Galv., 4 x 6 2.5 $37.38
048-2242 Nipple, Galv., 4 x 8 3.0 $44.57
048-1724 Nipple, Galv., Close, 2-1/2 1.0 $14.06
048-1870 Nipple, Galv., Close, 3 1.0 $16.84
048-2170 Nipple, Galv., Close, 4 1.5 $25.23
023-2842 Tee, Galv., Straight, 2-1/2 5.0 $34.89
023-2850 Tee, Galv., Straight, 3 6.0 $87.66
023-2876 Tee, Galv., Straight, 4 6.0 $207.09
5
Group 5_3
Part Number Description Weight Price
30004x6 Adapter, Discharge, Galv., 4 MPT x 6 R-L Coupler 6.0 $102.66
30006x6 Adapter, Discharge, Galv., 6 MPT x 6 R-L Coupler 7.0 $126.96
30004x8 Adapter, Discharge, Galv., 8 MPT x 6 R-L Coupler 8.0 $135.84
Group 5_4
Part Number Description Weight Price
3000CF66 Adapter, Discharge, Steel, 6 Flange x 6 R-L Coupler 12.0 $108.24
3000CF88 Adapter, Discharge, Steel, 8 Flange x 8 R-L Coupler 16.0 $141.36
3000TEF88 Adapter, Discharge, Steel, 8 Flange x 8 Tube End 16.0 $65.90
GI1190 Elbow, Steel, 90 degree, 8 Flange x Plain, w/3 Pumpouts 30.0 $179.90
Group 5_5
Part Number Description Weight Price
2015CF12X10 Adapter, Intake, Galv., 10 Flanged x 12 Eccentric 35.0 $301.62
SFA34 Adapter, Intake, Galv., 3 MPT x 4 Concentric 8.0 $60.50
2015CF84 Adapter, Intake, Galv., 4 Flanged x 8 Eccentric 14.0 $158.79
SFA46 Adapter, Intake, Galv., 4 MPT x 6 Eccentric 11.0 $135.66
201584 Adapter, Intake, Galv., 4 MPT x 8 Eccentric 13.0 $199.68
201585 Adapter, Intake, Galv., 5 MPT x 8 Eccentric 15.0 $179.88
2015CF86 Adapter, Intake, Galv., 6 Flanged x 8 Eccentric 16.0 $226.44
201586 Adapter, Intake, Galv., 6 MPT x 8 Eccentric 17.0 $207.12
Group 5_6
Part Number Description Weight Price
GI1790 Flange, PVC, Companion, 125 lb, IPS, 6 6.0 $53.52
07-81-390 Flange, PVC, Companion, 125 lb, IPS, 8 6.0 $78.08
27-125 Flange, PVC, Companion, 125 lb, PIP, 10 6.0 $119.51
27-217 Flange, PVC, Companion, 125 lb, PIP, 6 6.0 $61.63
27-124 Flange, PVC, Companion, 125 lb, PIP, 8 6.0 $88.00
210510 Flange, Steel, Weld on, 10 15.0 $55.14
210512 Flange, Steel, Weld on, 12 17.0 $80.12
21054 Flange, Steel, Weld on, 4 6.0 $23.70
21056 Flange, Steel, Weld on, 6 8.0 $31.70
21058 Flange, Steel, Weld on, 8 13.0 $44.60
Group 5_7
Part Number Description Weight Price
307010 Band, Galv., R-L, 10 1.5 $37.08
30706 Band, Galv., R-L, 6 1.0 $27.84
30708 Band, Galv., R-L, 8 1.5 $30.12
HPRLC1000 Band, R-L, Travis 10 1.5 $23.10
HPRLC1200 Band, R-L, Travis 12 1.5 $27.38
HPRLC300 Band, R-L, Travis 3 1.0 $14.36
HPRLC400 Band, R-L, Travis 4 1.0 $15.47
HPRLC500 Band, R-L, Travis 5 1.0 $15.98
HPRLC600 Band, R-L, Travis 6 1.0 $17.30
HPRLC700 Band, R-L, Travis 7 1.0 $20.38
HPRLC800 Band, R-L, Travis 8 1.5 $19.74
HPRLC600TL Band, R-L, Travis Large 6 1.0 $12.60
HPRLC800TL Band, R-L, Travis Large 8 1.5 $13.60
Group 5_8
Part Number Description Weight Price
3173-10 Cap, Galv., R-L, 10 6.0 $97.74
3173-4 Cap, Galv., R-L, 4 5.0 $36.36
3173-6 Cap, Galv., R-L, 6 6.0 $49.86
3173-8 Cap, Galv., R-L, 8 6.0 $63.72
3-4727-8 Cap, Sand Trap 5 5.0 $76.79
3170-10 Plug, Galv., R-L, 10 6.0 $97.74
3170-6 Plug, Galv., R-L, 6 6.0 $49.86
3170-8 Plug, Galv., R-L, 8 6.0 $63.72
Group 5_9
Part Number Description Weight Price
31508_11d Elbow, Galv., 11 degree, R-L, 8 11.0 $169.37
31506_22d Elbow, Galv., 22 degree, R-L, 6 11.0 $101.20
31508_22d Elbow, Galv., 22 degree, R-L, 8 11.0 $113.05
315010 Elbow, Galv., 45 degree, R-L, 10 12.0 $161.00
31506_45d Elbow, Galv., 45 degree, R-L, 6 11.0 $117.24
31508 Elbow, Galv., 45 degree, R-L, 8 11.0 $139.14
314010 Elbow, Galv., 90 degree, R-L, 10 12.0 $245.04
31406 Elbow, Galv., 90 degree, R-L, 6 11.0 $130.32
31408 Elbow, Galv., 90 degree, R-L, 8 11.0 $181.80
3130-6X6 Tee, Galv., End, R-L, 6 15.0 $138.72
3130-8X8 Tee, Galv., End, R-L, 8 15.0 $245.04
3120-6X6 Tee, Galv., Line, R-L, 6 15.0 $142.86
3130-8X8 Tee, Galv., Line, R-L, 8 15.0 $205.50
Group 5_10
Part Number Description Weight Price
31601012 Increaser, Galv., R-L, 10 x 12 12.0 $96.76
316068 Increaser, Galv., R-L, 6 x 8 8.0 $65.20
3160810 Increaser, Galv., R-L, 8 x 10 10.0 $89.96
3160108 Reducer, Galv., R-L, 10 x 8 8.0 $120.42
31601210 Reducer, Galv., R-L, 12 x 10 10.0 $155.82
316086 Reducer, Galv., R-L, 8 x 6 6.0 $101.46
Group 5_11
Part Number Description Weight Price
SF1002-0404 Coupling, Rubber, 4 Clay x 4 CI/PVC 2.0 $6.27
SF1056-0404 Coupling, Rubber, 4 PVC x 4 PVC 2.0 $6.27
SF1002-0604 Coupling, Rubber, 6 Clay x 4 CI/PVC 2.5 $20.24
SF1002-0606 Coupling, Rubber, 6 Clay x 6 CI/PVC 3.0 $13.43
SF1056-0606 Coupling, Rubber, 6 PVC x 6 PVC 3.0 $13.44
SF1002-0808 Coupling, Rubber, 8 Clay x 8 CI/PVC 4.0 $20.64
SF1056-0808 Coupling, Rubber, 8 PVC x 8 PVC 4.0 $20.64
Group 5_12
Part Number Description Weight Price
GI1305 Saddle, Brass, Clamp-on, 2 x 1/2 FPT 1.0 $11.10
GI1307 Saddle, Brass, Clamp-on, 3/4 x 1/2 FPT 0.5 $4.50
BSI024 Saddle, Brass, IPS x FPT, 2 x 1 1.0 $24.30
BSI037 Saddle, Brass, IPS x FPT, 3 x 2 1.5 $77.52
7090-8IPS-4x4 Saddle, IPS, 8 IPS x 4 FPT 15.0 $104.31
GI1309 Saddle, PVC, Clamp-It, 2 IPS x 1 FPT 1.5 $26.98
GI1311 Saddle, PVC, Clamp-It, 2 IPS x 1-1/2 FPT 1.5 $26.98
GI1313 Saddle, PVC, Clamp-It, 2-1/2 IPS x 1 FPT 1.5 $30.88
GI1315 Saddle, PVC, Clamp-It, 4 IPS x 1-1/2 FPT 2.0 $41.48
100c Saddle, PVC, Clamp-on, 1 x 1/2 FPT 0.5 $3.42
GI1317 Saddle, PVC, Clamp-on, 1-1/2 x 1/2 FPT 1.0 $2.80
125c Saddle, PVC, Clamp-on, 1-1/4 x 1/2 FPT 1.0 $5.30
75c Saddle, PVC, Clamp-on, 3/4 x 1/2 FPT 0.5 $1.80
SFY54 Saddle, Rubber, Wye, Multiple Size x 4 5.0 $56.87
BSTC044 Saddle, SS, Clamp-On, 4.50-4.80 x 1 3.0 $72.31
BSTC064 Saddle, SS, Clamp-On, 6.63-6.90 x 1 3.0 $66.57
BSTI067 Saddle, SS, Clamp-On, 6.63-6.90 x 2 3.0 $105.14
BSTC084 Saddle, SS, Clamp-On, 8.63-9.05 x 1 4.0 $67.52
BSTI087 Saddle, SS, Clamp-On, 8.63-9.05 x 2 4.0 $108.21
Group 5_13
Part Number Description Weight Price
40704 Adapter, Steel, Hose Barb, 4 4.0 $32.80
GI1183 Adapter, Steel, Hose Barb, 4-1/2 4.0 $18.40
40706 Adapter, Steel, Hose Barb, 6 5.0 $41.44
214023 Cone, Steel, Weld, Long, 2 x 3 5.0 $26.94
214024 Cone, Steel, Weld, Long, 2 x 4 6.0 $28.30
214026 Cone, Steel, Weld, Long, 2 x 6 7.0 $36.42
214046 Cone, Steel, Weld, Long, 4 x 6 10.0 $40.45
2140510 Cone, Steel, Weld, Long, 5 x 10 18.0 $65.76
20101012 Cone, Steel, Weld, Short, 10 x 12 2.0 $32.72
20121214 Cone, Steel, Weld, Short, 12 x 14 2.0 $26.69
201034 Cone, Steel, Weld, Short, 3 x 4 1.0 $7.19
201046 Cone, Steel, Weld, Short, 4 x 6 1.0 $14.44
201056 Cone, Steel, Weld, Short, 5 x 6 1.5 $13.03
201068 Cone, Steel, Weld, Short, 6 x 8 1.5 $18.72
GI1147 Cone, Steel, Weld, Short, 6-5/8 x 8 1.5 $20.80
2010810 Cone, Steel, Weld, Short, 8 x 10 2.0 $26.68
201089 Cone, Steel, Weld, Short, 8 x 9 1.5 $15.80
Group 5_14
Part Number Description Weight Price
7035-10-OD Coupler, Water Tight, Long, 10 18.0 $156.60
7030-6-5/8 Coupler, Water Tight, Long, 6-5/8 11.0 $88.62
7035-8-OD Coupler, Water Tight, Long, 8 14.0 $101.46
7035-6-OD Coupler, Water Tight, Short, 6 10.0 $123.36
100925 Coupling, Rubber, 6 2.0 $24.70
100950 Coupling, Rubber, 8 2.0 $38.20
7055-12-OD Elbow, Water Tight, 45 degree, 12 47.0 $498.18
7055-8-OD Elbow, Water Tight, 45 degree, 8 25.0 $258.18
7050-10-OD Elbow, Water Tight, 90 degree, 10 37.0 $354.90
7050-6-OD Elbow, Water Tight, 90 degree, 6 18.0 $242.94
7050-8-OD Elbow, Water Tight, 90 degree, 8 25.0 $294.72
Group 5_15
Part Number Description Weight Price
SFS10 Strainer, Aluminum, Intake, 10 15.0 $246.00
SFS2 Strainer, Aluminum, Intake, 2, 1/4 Hole 2.0 $38.40
SFS3_1/4 Strainer, Aluminum, Intake, 3, 1/4 Hole 2.0 $45.60
SFS4_1/4 Strainer, Aluminum, Intake, 4, 1/4 Hole 4.0 $62.40
SFS4_1/8 Strainer, Aluminum, Intake, 4, 1/8 Hole 4.0 $80.76
SFS6_1/4 Strainer, Aluminum, Intake, 6, 1/4 Hole 4.0 $108.00
SFS8 Strainer, Aluminum, Intake, 8 4.0 $184.80
SFSJ8_Used Strainer, Aluminum, Intake, Jumbo, 8, 1/4 holes (Used) 14.0 $238.27
SFSJ8 Strainer, Aluminum, Intake, Jumbo, 8, 1/4 holes 14.0 $385.20
SFSJD8_Used Strainer, Aluminum, Intake, Jumbo, Double, 8, 1/8 holes (Used) 30.0 $399.00
SFSJD8 Strainer, Aluminum, Intake, Jumbo, Double, 8, 1/8 holes 30.0 $631.20
Group 5_16
Part Number Description Weight Price
UVEO-403 Valve Opener, Elbow, Alum., 4 x 3 6.0 $125.99
UVEO-404 Valve Opener, Elbow, Alum., 4 x 4 6.0 $131.39
UVEO-405 Valve Opener, Elbow, Alum., 4 x 5 6.0 $145.25
2095-4x4 Valve Opener, Elbow, H-B, 4 x 4 11.0 $144.12
2095-6x6 Valve Opener, Elbow, H-B, 6 x 6 16.0 $205.68
3095-6x4 Valve Opener, Elbow, R-L, 6 x 4 14.0 $179.34