« return to Main Store Page

Fittings - Steel

Threaded - Ring Lock - Adapters

Group 5_1
Part Number Description Weight  
3176-4x4 Adapter, Galv., 4 Barb x 4 R-L 3.0  
3176-4x6 Adapter, Galv., 4 Barb x 6 R-L 5.0  
3175-4x6 Adapter, Galv., 4 Barb x 6 Tube End 5.0  
3176-6x6 Adapter, Galv., 6 Barb x 6 R-L 7.0  
3175-6x6 Adapter, Galv., 6 Barb x 6 Tube End 7.0  
3176-6x8 Adapter, Galv., 6 Barb x 8 R-L Coupler 9.0  
3175-6x8 Adapter, Galv., 6 Barb x 8 Tube End 9.0  
Group 5_2
Part Number Description Weight  
020-1372 Bushing, Black, Threaded, 3 x 2 1.0  
020-1380 Bushing, Black, Threaded, 3 x 2-1/2 1.0  
020-1452 Bushing, Black, Threaded, 3-1/2 x 1-1/2 1.0  
020-1460 Bushing, Black, Threaded, 3-1/2 x 2 1.5  
020-1478 Bushing, Black, Threaded, 3-1/2 x 2-1/2 1.5  
020-1590 Bushing, Black, Threaded, 4 x 3 2.0  
GI1334 Bushing, Black, Threaded, 4-1/2 x 2-1/2 2.0  
GI1332 Bushing, Black, Threaded, 4-1/2 x 3-1/2 2.0  
020-1670 Bushing, Black, Threaded, 5 x 2-1/2 2.5  
023-0508 Bushing, Galv., Threaded, 3 x 2 1.0  
023-0516 Bushing, Galv., Threaded, 3 x 2-1/2 1.0  
023-2422 Elbow, Galv., 45 degree, Straight, 2-1/2 5.5  
023-2430 Elbow, Galv., 45 degree, Straight, 3 6.0  
023-2456 Elbow, Galv., 45 degree, Straight, 4 6.0  
023-1904 Elbow, Galv., 90 degree, Straight, 3 6.0  
023-1920 Elbow, Galv., 90 degree, Straight, 4 7.0  
045-1966 Nipple, Black, 3 x 6 2.5  
045-2274 Nipple, Black, 4 x 12 6.0  
045-2216 Nipple, Black, 4 x 6 3.0  
045-2396 Nipple, Black, 5 x 10 5.0  
045-2522 Nipple, Black, 6 x 12 6.0  
4045NH25 Nipple, Black, Half, 2-1/2 1.0  
4045NH3 Nipple, Black, Half, 3 1.0  
4045NH4 Nipple, Black, Half, 4 1.5  
4045NH6 Nipple, Black, Half, 6 1.5  
048-1740 Nipple, Galv., 2-1/2 x 3-1/2 1.0  
048NS07076 Nipple, Galv., 3 x 12 3.0  
048-1900 Nipple, Galv., 3 x 4 1.0  
048-1942 Nipple, Galv., 3 x 6 1.5  
048NS12460 Nipple, Galv., 3 x 8 1.5  
048-2226 Nipple, Galv., 4 x 6 2.5  
048-2242 Nipple, Galv., 4 x 8 3.0  
048-1724 Nipple, Galv., Close, 2-1/2 1.0  
048-1870 Nipple, Galv., Close, 3 1.0  
048-2170 Nipple, Galv., Close, 4 1.5  
023-2842 Tee, Galv., Straight, 2-1/2 5.0  
023-2850 Tee, Galv., Straight, 3 6.0  
023-2876 Tee, Galv., Straight, 4 6.0  
5
Group 5_3
Part Number Description Weight  
30004x6 Adapter, Discharge, Galv., 4 MPT x 6 R-L Coupler 6.0  
30006x6 Adapter, Discharge, Galv., 6 MPT x 6 R-L Coupler 7.0  
30004x8 Adapter, Discharge, Galv., 8 MPT x 6 R-L Coupler 8.0  
Group 5_4
Part Number Description Weight  
3000CF66 Adapter, Discharge, Steel, 6 Flange x 6 R-L Coupler 12.0  
3000CF88 Adapter, Discharge, Steel, 8 Flange x 8 R-L Coupler 16.0  
3000TEF88 Adapter, Discharge, Steel, 8 Flange x 8 Tube End 16.0  
GI1190 Elbow, Steel, 90 degree, 8 Flange x Plain, w/3 Pumpouts 30.0  
Group 5_5
Part Number Description Weight  
2015CF12X10 Adapter, Intake, Galv., 10 Flanged x 12 Eccentric 35.0  
SFA34 Adapter, Intake, Galv., 3 MPT x 4 Concentric 8.0  
2015CF84 Adapter, Intake, Galv., 4 Flanged x 8 Eccentric 14.0  
SFA46 Adapter, Intake, Galv., 4 MPT x 6 Eccentric 11.0  
201584 Adapter, Intake, Galv., 4 MPT x 8 Eccentric 13.0  
201585 Adapter, Intake, Galv., 5 MPT x 8 Eccentric 15.0  
2015CF86 Adapter, Intake, Galv., 6 Flanged x 8 Eccentric 16.0  
201586 Adapter, Intake, Galv., 6 MPT x 8 Eccentric 17.0  
Group 5_6
Part Number Description Weight  
GI1790 Flange, PVC, Companion, 125 lb, IPS, 6 6.0  
07-81-390 Flange, PVC, Companion, 125 lb, IPS, 8 6.0  
27-125 Flange, PVC, Companion, 125 lb, PIP, 10 6.0  
27-217 Flange, PVC, Companion, 125 lb, PIP, 6 6.0  
27-124 Flange, PVC, Companion, 125 lb, PIP, 8 6.0  
210510 Flange, Steel, Weld on, 10 15.0  
210512 Flange, Steel, Weld on, 12 17.0  
21054 Flange, Steel, Weld on, 4 6.0  
21056 Flange, Steel, Weld on, 6 8.0  
21058 Flange, Steel, Weld on, 8 13.0  
Group 5_7
Part Number Description Weight  
307010 Band, Galv., R-L, 10 1.5  
30706 Band, Galv., R-L, 6 1.0  
30708 Band, Galv., R-L, 8 1.5  
HPRLC1000 Band, R-L, Travis 10 1.5  
HPRLC1200 Band, R-L, Travis 12 1.5  
HPRLC300 Band, R-L, Travis 3 1.0  
HPRLC400 Band, R-L, Travis 4 1.0  
HPRLC500 Band, R-L, Travis 5 1.0  
HPRLC600 Band, R-L, Travis 6 1.0  
HPRLC700 Band, R-L, Travis 7 1.0  
HPRLC800 Band, R-L, Travis 8 1.5  
HPRLC600TL Band, R-L, Travis Large 6 1.0  
HPRLC800TL Band, R-L, Travis Large 8 1.5  
Group 5_8
Part Number Description Weight  
3173-10 Cap, Galv., R-L, 10 6.0  
3173-4 Cap, Galv., R-L, 4 5.0  
3173-6 Cap, Galv., R-L, 6 6.0  
3173-8 Cap, Galv., R-L, 8 6.0  
3-4727-8 Cap, Sand Trap 5 5.0  
3170-10 Plug, Galv., R-L, 10 6.0  
3170-6 Plug, Galv., R-L, 6 6.0  
3170-8 Plug, Galv., R-L, 8 6.0  
Group 5_9
Part Number Description Weight  
31508_11d Elbow, Galv., 11 degree, R-L, 8 11.0  
31506_22d Elbow, Galv., 22 degree, R-L, 6 11.0  
31508_22d Elbow, Galv., 22 degree, R-L, 8 11.0  
315010 Elbow, Galv., 45 degree, R-L, 10 12.0  
31506_45d Elbow, Galv., 45 degree, R-L, 6 11.0  
31508 Elbow, Galv., 45 degree, R-L, 8 11.0  
314010 Elbow, Galv., 90 degree, R-L, 10 12.0  
31406 Elbow, Galv., 90 degree, R-L, 6 11.0  
31408 Elbow, Galv., 90 degree, R-L, 8 11.0  
3130-6X6 Tee, Galv., End, R-L, 6 15.0  
3130-8X8 Tee, Galv., End, R-L, 8 15.0  
3120-6X6 Tee, Galv., Line, R-L, 6 15.0  
3120-8X8 Tee, Galv., Line, R-L, 8 15.0  
Group 5_10
Part Number Description Weight  
31601012 Increaser, Galv., R-L, 10 x 12 12.0  
316068 Increaser, Galv., R-L, 6 x 8 8.0  
3160810 Increaser, Galv., R-L, 8 x 10 10.0  
3160108 Reducer, Galv., R-L, 10 x 8 8.0  
31601210 Reducer, Galv., R-L, 12 x 10 10.0  
316086 Reducer, Galv., R-L, 8 x 6 6.0  
Group 5_11
Part Number Description Weight  
SF1002-0404 Coupling, Rubber, 4 Clay x 4 CI/PVC 2.0  
SF1056-0404 Coupling, Rubber, 4 PVC x 4 PVC 2.0  
SF1002-0604 Coupling, Rubber, 6 Clay x 4 CI/PVC 2.5  
SF1002-0606 Coupling, Rubber, 6 Clay x 6 CI/PVC 3.0  
SF1056-0606 Coupling, Rubber, 6 PVC x 6 PVC 3.0  
SF1002-0808 Coupling, Rubber, 8 Clay x 8 CI/PVC 4.0  
SF1056-0808 Coupling, Rubber, 8 PVC x 8 PVC 4.0  
Group 5_12
Part Number Description Weight  
GI1305 Saddle, Brass, Clamp-on, 2 x 1/2 FPT 1.0  
GI1307 Saddle, Brass, Clamp-on, 3/4 x 1/2 FPT 0.5  
BSI024 Saddle, Brass, IPS x FPT, 2 x 1 1.0  
BSI037 Saddle, Brass, IPS x FPT, 3 x 2 1.5  
7090-8IPS-4x4 Saddle, IPS, 8 IPS x 4 FPT 15.0  
GI1309 Saddle, PVC, Clamp-It, 2 IPS x 1 FPT 1.5  
GI1311 Saddle, PVC, Clamp-It, 2 IPS x 1-1/2 FPT 1.5  
GI1313 Saddle, PVC, Clamp-It, 2-1/2 IPS x 1 FPT 1.5  
GI1315 Saddle, PVC, Clamp-It, 4 IPS x 1-1/2 FPT 2.0  
100c Saddle, PVC, Clamp-on, 1 x 1/2 FPT 0.5  
GI1317 Saddle, PVC, Clamp-on, 1-1/2 x 1/2 FPT 1.0  
125c Saddle, PVC, Clamp-on, 1-1/4 x 1/2 FPT 1.0  
75c Saddle, PVC, Clamp-on, 3/4 x 1/2 FPT 0.5  
SFY54 Saddle, Rubber, Wye, Multiple Size x 4 5.0  
BSTC044 Saddle, SS, Clamp-On, 4.50-4.80 x 1 3.0  
BSTC064 Saddle, SS, Clamp-On, 6.63-6.90 x 1 3.0  
BSTI067 Saddle, SS, Clamp-On, 6.63-6.90 x 2 3.0  
BSTC084 Saddle, SS, Clamp-On, 8.63-9.05 x 1 4.0  
BSTI087 Saddle, SS, Clamp-On, 8.63-9.05 x 2 4.0  
Group 5_13
Part Number Description Weight  
40704 Adapter, Steel, Hose Barb, 4 4.0  
GI1183 Adapter, Steel, Hose Barb, 4-1/2 4.0  
40706 Adapter, Steel, Hose Barb, 6 5.0  
214023 Cone, Steel, Weld, Long, 2 x 3 5.0  
214024 Cone, Steel, Weld, Long, 2 x 4 6.0  
214026 Cone, Steel, Weld, Long, 2 x 6 7.0  
214046 Cone, Steel, Weld, Long, 4 x 6 10.0  
2140510 Cone, Steel, Weld, Long, 5 x 10 18.0  
20101012 Cone, Steel, Weld, Short, 10 x 12 2.0  
20121214 Cone, Steel, Weld, Short, 12 x 14 2.0  
201034 Cone, Steel, Weld, Short, 3 x 4 1.0  
201046 Cone, Steel, Weld, Short, 4 x 6 1.0  
201056 Cone, Steel, Weld, Short, 5 x 6 1.5  
201068 Cone, Steel, Weld, Short, 6 x 8 1.5  
GI1147 Cone, Steel, Weld, Short, 6-5/8 x 8 1.5  
2010810 Cone, Steel, Weld, Short, 8 x 10 2.0  
201089 Cone, Steel, Weld, Short, 8 x 9 1.5  
Group 5_14
Part Number Description Weight  
7035-10-OD Coupler, Water Tight, Long, 10 18.0  
7030-6-5/8 Coupler, Water Tight, Long, 6-5/8 11.0  
7035-8-OD Coupler, Water Tight, Long, 8 14.0  
7035-6-OD Coupler, Water Tight, Short, 6 10.0  
100925 Coupling, Rubber, 6 2.0  
100950 Coupling, Rubber, 8 2.0  
7055-12-OD Elbow, Water Tight, 45 degree, 12 47.0  
7055-8-OD Elbow, Water Tight, 45 degree, 8 25.0  
7050-10-OD Elbow, Water Tight, 90 degree, 10 37.0  
7050-6-OD Elbow, Water Tight, 90 degree, 6 18.0  
7050-8-OD Elbow, Water Tight, 90 degree, 8 25.0  
Group 5_15
Part Number Description Weight  
SFS10 Strainer, Aluminum, Intake, 10 15.0  
SFS2 Strainer, Aluminum, Intake, 2, 1/4 Hole 2.0  
SFS3_1/4 Strainer, Aluminum, Intake, 3, 1/4 Hole 2.0  
SFS4_1/4 Strainer, Aluminum, Intake, 4, 1/4 Hole 4.0  
SFS4_1/8 Strainer, Aluminum, Intake, 4, 1/8 Hole 4.0  
SFS6_1/4 Strainer, Aluminum, Intake, 6, 1/4 Hole 4.0  
SFS8 Strainer, Aluminum, Intake, 8 4.0  
SFSJ8_Used Strainer, Aluminum, Intake, Jumbo, 8, 1/4 holes (Used) 14.0  
SFSJ8 Strainer, Aluminum, Intake, Jumbo, 8, 1/4 holes 14.0  
SFSJD8_Used Strainer, Aluminum, Intake, Jumbo, Double, 8, 1/8 holes (Used) 30.0  
SFSJD8 Strainer, Aluminum, Intake, Jumbo, Double, 8, 1/8 holes 30.0  
Group 5_16
Part Number Description Weight  
UVEO-403 Valve Opener, Elbow, Alum., 4 x 3 6.0  
UVEO-404 Valve Opener, Elbow, Alum., 4 x 4 6.0  
UVEO-405 Valve Opener, Elbow, Alum., 4 x 5 6.0  
2095-4x4 Valve Opener, Elbow, H-B, 4 x 4 11.0  
2095-6x6 Valve Opener, Elbow, H-B, 6 x 6 16.0  
3095-6x4 Valve Opener, Elbow, R-L, 6 x 4 14.0